--> Skip to main content

List Harga Spare Part Blazer

List dibawah hanya sebagai patokan harga aja om, kalo actualnya bisa beda dengan list dibawah ini, walaupun mungkin hanya sekitar 50-100 ribu aja.

List Harga Spare Part Blazer




No. P/n No Part Name HARGA
ENGINE GROUP
1 92142009 FILTER OLI 45.800
2 12384075 FILTER UDARA 201.700
3 12384075L FILTER UDARA 93.900
4 25055052 FILTER BENSIN 194.800
5 0FBS0004 BUSI 24.400
6 92061921 KABEL BUSI NO#1 483.900
7 92061922 KABEL BUSI NO#2 483.900
8 92061923 KABEL BUSI NO#3 424.900
9 92061924 KABEL BUSI NO#4 467.400
10 92062431 KABEL BUSI NO#1 321.500
11 92062432 KABEL BUSI NO#2 321.500
12 92062433 KABEL BUSI NO#3 321.500
13 92062434 KABEL BUSI NO#4 321.500
14 93275309 COIL IGNITION 692.900
15 90542981 ALTERNATOR 4,411,700
16 0FBH0309 ALTERNATOR 3,388,000
17 92067925 MOTOR STARTER 2,202,200
18 9128722 TIMING BELT 372.700
19 90528603 TENSIONER TIMING BELT 424.800
20 9128738 ROLLER * 203.300
21 92065303 TIMING BELT 321.900
22 9158003 TENSIONER TIMING BELT 318.000
23 0FBH1045 DRIVE BELT 182.500
24 90500229 TENSIONER DRIVE BELT 338.800
25 92066005 IDLER PULLEY FAN BELT 135.500
26 90501720 SEAL CRANK SHAFT DEPAN 176.200
27 90298408 SEAL CRANK SHAFT BELAKANG 308.000
28 90501944 GASKET COVER HEAD CYLINDER 101.600
29 0FBS1041 GASKET COVER HEAD CYLINDER 111.900
30 15017179 DISC CLUTCH 781.800
31 15017180 COVER CLUTCH 807.900
32 805275 RELEASE BEARING 398.100
33 15704443 FORK ASM-CLUTCH (GAS) 423.500
34 25376419 FUEL PUMP INTERIOR GRAY 1,965,000
35 21997740 FUEL PUMP INTERIOR BEIGE 1,965,040
36 25322748 PUMP FUEL ONLY 867.400
37 25376418 SENDER FUEL ONLY GRAY 563.100
38 25327923 Tube Fuel 5.100
39 92062490 SENSOR CRANK SHAFT 406.200
40 15709627 MODULE ICM/IGNITER 1,713,900
41 15709627L MODULE ICM LOCAL 231.000
42 93284724 WATER PUMP 1,271,100
43 90444123 WATER PUMP 1,155,300
44 90467121 GASKET WATER PUMP 117.400
45 52473484 RADIATOR 2,360,100
46 15986273L HOSE RADIATOR ATAS 66.400
47 15971235 HOSE RADIATOR ATAS 196.500
48 15733223 HOSE RADIATOR BAWAH 462.000
49 90467473 TUTUP RESERVOIR RADIATOR 211.800
50 15734147 TUTUP RADIATOR 167.800
51 90412508 TUTUP OLI MESIN 339.700
52 90499250 TUTUP OLI MESIN 84.700
53 96181851 GASKET CAP OIL FILLER 89.700
54 90351853 TANGKI RESERVOIR HEAD TANK 517.000
55 92061197 BEARING CRANKSHAFT 809.100
56 92062024 BEARING CON ROD 480.500
57 92062027 RING SET PISTON 1,386,000
58 92062639 PISTON STD 702.900
59 92062633 PISTON STD 707.200
60 92062777 PISTON & PIN DOHC (0.50 OVERSIZE) 518.400
61 92062778 PISTON & PIN SOHC (0.50 OVERSIZE) 778.500
62 92062028 SET RING 0.5 OVERSIZE 4,343,700
63 90530169 ROD ASM CONNECTING OLD 3,562,700
64 92068155 ROD ASM CONNECTING NEW 461.700
65 93174076 VALVE LIFTER 359.800
66 5233315 VALVE LIFTER 150.500
67 90410813 VALVE INT 93.200
68 90412277 VALVE EX 93.200
69 90220121 VALVE INT 536.200
70 90323757 VALVE EX 1,136,700
71 92067765 GASKET HEAD CILINDER 629.500
72 92062330 GASKET HEAD CILINDER 461.700
73 92219342 OIL PUMP 619.700
74 92060519 GASKET OIL PMP 35.500
75 90337695 SWITCH OIL PUMP 2,556,700
76 90280463 SEAL CAMSHAFT 228.800
77 90410741 SEAL VALVE STEM OIL 55.400
78 94580655 SEAL VALVE STEM 95.500
79 0FBH0608 ENGINE MOUNTING RH 276.300
80 0FBH0609 ENGINE MOUNTING LH 276.300
81 16208788 ENGINE CONTROL MODULE 2,795,100
82 16211769 ENGINE CONTROL MODULE 2,921,930
83 88890701 MOTOR KIT ENG COOL FAN 819.900
84 15029973-L COOLANT RADIATOR IN GALON (5 L) 183.200
85 90128293 GASKET EXH MANIF PIPE 71.200
86 90469102 PULLEY CR/SHF 2,175,900
87 90398840 ROCKER ARM 465.900
88 90412459 GASKET INTAKE MANIFOLD 119.500
89 92060514 GASKET INTAKE MANIFOLD 77.300
90 92064231 GASKET EXHAUST MANIFOLD 584.600
91 92060515 GASKET EXHAUST MANIFOLD 233.400
92 91147919 HOSE  THERM BY PASS 53.900
93 90271850 HOSE  THERM BY PASS 260.900
94 91147918 HOSE WATER PUMP INL 123.700
95 90234374 HOSE WATER PUMP INL 80.700
96 92062210 BRACKET COMPRESSOR A/C 369.300
97 92062023 GASKET VALVE SET ATAS 1,737,900
98 92061696 GASKET VALVE SET 1,477,200
99 92062598 GASKET WATER OTLT 253.900
100 92061200 BEARING CRANKSHAFT 0.5 UNDERSIZE 813.600
101 92061199 BEARING CRANKSHAFT 0.25 UNDERSIZE 904.000
102 9157948 PULLEY FOR TENSIONER FAN BELT 90500229 135.500
103 96180730 COVER ENG BLOCK 4.300
104 90510183 SENSOR ENG COOL TEMP 228.700
105 90410792 SENSOR 162.400
106 92063941 SENSOR TEMP 107.800
107 92062728 HOUSING & THERMOSTAT ASM 440.800
108 90411950 GASKET ENG COOL THERM 61.100
109 90411954 SEAL THERM BYPASS PIPE 52.500
110 92062155 VALVE IDLER AIR CONTR 715.000
111 92062026 BEARING CON ROD 0.5 644.100
112 92062025 BEARING CON ROD 0.25 501.700
113 92063048 PLATE  SCRAPPER 794.800
114 90411945 HOSE C/CASE VENT PIPE 147.000
115 90499500 HOSE C/CASE VENT PIPE 101.300
116 90354648 KEY VALVE STEM 37.400
117 90076732 KEY VALVE STEM 10.300
118 92067220 MANIFOLD EXHAUST 4,928,000
119 92061971 GASKET KIT BAWAH 590.900
120 90105743 BEARING CLUTCH PILOT 110.800
121 15154997 CABLE ASM ACCELATOR 352.800
122 0FBS0667 CABLE ASM ACCELATOR 46.800
123 90118437 SEAL RING 37.000
124 92062756 INDICATOR OIL LEVEL 69.000
125 15706973 HOSE SENS 55.900
126 92062464 HOSE THROT BODY 88.300
127 90448217 GASKET OIL CAP 23.800
128 90265094 DISC 141.800
BRAKE SYSTEM/WHELL
129 10028615 NUT WHEEL                18,900
130 19175961 CYLINDER Master Brake  1,296,600 
131 15025032 CYLINDER ASM-CLUTCH ACTR  1,397,000 
132 15078771 LEVER ASM-PARK BRK  2,310,000 
133 15151425 PARKING BRAKE CABLE              954,800
134 15183323 BRAKE BOOSTER  2,644,200 
135 15521904 SEAL FRT WHEEL INR BRG              176,800
136 15735082 FRONT BRAKE DISC              473,400
137 15980595 STUD-RR WHL                50,380
138 18014746 FRONT BRAKE KIT              235,500
139 18029655 REAR BRAKE SHOE              516,200
140 18029766 CYLINDER RR BRAKE              892,700
141 1942406 BRAKE FLUID                46,800
142 SET-3 BEARING-FRT WHL OTR              270,100
143 0500-133004 BEARING-FRT WHL INR                51,900
144 0500-133005 BEARING-FRT WHL INR                89,500
145 89026844 FRONT BRAKE PAD  1,397,600 
146 89026844L FRONT BRAKE PAD LOCAL              297,000
SUSPENSION SYSTEM
147 0FBH0838 FRONT SHOCK ABSORBER              457,400
148 0FBH0839 REAR SHOCK ABSORBER              457,400
149 11515757 BOLT-METR                29,900
150 14041609 BUSHING LOWER ARM              216,800
151 14041648 BOLT/SCREW-FRT UPR CONT ARM              201,400
152 14049624 BUSHING LOWER ARM              216,800
153 14060055 BUMPER ASM-FRT LWR CONT ARM              200,200
154 14073311 BUSHING FRT UPR CONTROL ARM              343,300
155 15024511 LINK ASM-FRT STAB SHF              237,200
156 15598551 ARM ASM-FRT UPR CONT LH              567,500
157 15598552 ARM ASM-FRT UPR CONT RH              567,500
158 15697725 BUSHING STABILIZER              116,900
159 15962403 SPRING-RR AUX              372,700
160 PA-6339 ARM ASM-PIT              263,700
161 BJ-55001 STUD KIT FRONT LOWER              302,400
162 BOLTJ1 BOLT BALLJOINT BLAZER                27,300
163 NUTJ1 NUT BALLJOINT BLAZER                14,400
164 15697702 LINK ASM-RR STAB SHF              297,200
165 BJ-5320 BALL JOINT UPPER              168,200
STEERING SYSTEM
165 TE-55001 ROD KIT              176,300
166 TE-3584 ROD KIT              126,700
167 15723634 PULLEY POMPA POWER STEERING              984,200
168 15749990 GEAR ASM-STRG  6,064,400 
169 15970941 HOSE ASM-P/S GR INL (GAS)              279,500
170 26048280 PUMP ASM-P/S (GAS)  1,522,500 
171 IA-6251 IDLER ARM LOCAL              434,300
DRIVELINE
172 1370-640001 SPEED SENSOR              592,900
173 0552-091002 Ring Block 5TH Gear (GM#12385141)              270,000
174 0555-143015 Bearing Needle Roller(GM#12384364)                11,300
175 0578-044074 Seal Pinion (GM#12385690)              194,800
176 0578-044082 SEAL DRIVE AXLE RH + LH                70,800
177 0578-107006 RETAINER BRG INNER (GM#12385710)                50,400
178 0578-633002 Bearing AXLE SHAFT (GM#9428063)              609,400
179 0FBH0229 TRANSMISSION OIL BLAZER                86,600
180 1000-044015 SEAL OUTPUT TRANSMISSION                86,600
181 1000-140013 SWITCH REVERSE (GM#14069600)              909,800
182 1300-044015 SEAL INPUT TRANSMISSION                70,400
183 1352-091001 Ring Block Out 1ST/2ND (GM#10117820)              367,200
184 1352-525001 Cone 1ST/2ND Syn T5 (GM#10117821)              438,000
185 1352-591003 Ring Block 3ND/4TH (GM#12520570)              701,900
186 210088-1X BEARING CENTER PROPSHAFT              796,200
187 RUJ-2038R CROSS JOINT              390,700
188 1352-025001 Cone 1ST/2ND Syn (GM#10117822)              316,800
189 1352-127009 SLEEVE SHAFT LEVER DAMPING (GM P/N 14105              173,500
190 0552-584007 Gear Rev Idler T5(GM#12383778)  1,093,600 
BODY PART/ELECTRIC/AIR CONDITIONER
191 1999366 BULB HEADLAMP LOW              220,000
192 0FBH0120 WINDOW GLASS REAR S/D RH DOHC              268,500
193 0FBH0121 WINDOW GLASS REAR S/D LH OLD DOHC              268,500
194 0FBH0283 HORN ASM HIGH DOHC/MONTERA                74,600
195 0FBH0284 HORN ASM HIGH DOHC/MONTERA                74,600
196 0FBH0678 WINDSHIELD ASM FRT DOHC  1,677,100 
197 0FBS0901 WINDSHIELD ASM FRT W/O 15954649 MONTERA  1,677,100 
198 0FBH1048 PIPE ASM EXH NO.1 WITH FLANGE              474,200
199 0FBH1049 PIPE ASM EXH NO.1 WITHOUT FLANGE              509,900
200 0FBH1050 PIPE ASM EXH FLEX WITH FLANGE              931,400
201 0FBH1051 PIPE ASM EXH FLEX WITHOUT FLANGE  1,028,200 
202 0FBH1052 MUFFLER ASM EXH WITH FLANGE  2,136,600 
203 0FBH1054 MUFFLER ASM EXH WITHOUT FLANGE  2,136,800 
204 0FBS0088 WINDOW ASM-BODY SI LH CLEAR              322,500
205 0FBS0089 WINDOW ASM-BODY SI RH CLEAR              322,500
206 0FBS0102 MIRROR ASM-O/S RR VW LH CHROME              542,100
207 0FBS0103 ADAPTOR ASM O/S MIRROR LH              118,600
208 0FBS0104 MIRROR ASM -O/S RR VW RH CHROME              594,400
209 0FBS0105 ADAPTOR ASM-O/S MIRROR RH              118,600
210 0FBS0143 CONTAINER W/S WASHER WITH PUMP              123,100
211 0FBS0165 CABLE ASM-HOOD PRIM LAT REL                58,000
212 0FBS0523 WINDOW GLASS FRT LH DOHC/MONTERA              268,500
213 0FBS0524 WINDOW GLASS FRT RH DOHC/MONTERA              268,500
214 0FBS0549 WINDOW GLASS REAR S/D LH MONTERA              268,500
215 0FBS0550 WINDOW GLASS REAR S/D RH MONTERA              268,500
216 0FBS0560 HANDLE I/S DOOR TRIM                   8,500
217 0FBS0624 MIRROR RH ASM              622,500
218 0FBS0625 MIRROR LH ASM              622,500
219 10041073 FLASHER-SI              201,100
220 10041074 SIGNAL FLA                94,600
221 1006200110 PLANETARY DRIVE DV TYPE STARTER MOTOR              974,100
222 10238816 SWITCH ASM-IDLE SPD CONT P/S PRESS              477,200
223 11063919 BULB FOGLAMP                80,300
224 11096251 BULB HEADLAMP H/L              121,200
225 12092076 FUSE 25 A                   3,400
226 12092077 FUSE 20 A                   3,400
227 12092078 FUSE 15 A                   3,400
228 12092079 FUSE 10 A                   6,300
229 12092081 FUSE ASM-SPA (5 AMP)                   3,400
230 12101937 CONNECTOR              277,800
231 12114752 CABLE ASM-BAT POS (GAS DOHC)              471,900
232 12169749 CABLE ASM-BAT POS (SOHC)              253,600
233 12193601 RELAY              418,400
234 12384844 MIRROR GLASS RH              682,700
235 12384845 MIRROR GLASS LH              682,700
236 12450143 BULB,FRT              240,500
237 12450182 BULB TURN SIGNAL/ REVERSE                83,600
238 12463017 MODULE MOTOR WIPER              614,900
239 12569240 SENSOR MAP              613,200
240 15002102 PANEL ASM-AIR INL GRL RH              410,500
241 15002520 RETAINER                   3,400
242 15009690 MIRROR CONTROL SWITCH              748,700
243 15010221 WIPER BLADE REAR              264,300
244 15015874 CABLE ASM-HOOD PRIM LAT REL              418,000
245 15021761 Retainer                   3,400
246 15030549 STRUT ASM-E/GATE WDO              416,500
247 15052983 HOSE ASM-A/C CMPR & CNDSR (GAS)  1,026,600 
248 15052984 TUBE ASM-A/C EVAP (GAS)              674,200
249 15053983 MOTOR ASM-R/WDO WPR  1,556,800 
250 15799777 IGNITION REPAIR KIT              438,500
251 15074860 WINDOW ASM-E/GATE DARK  7,243,500 
252 15094285 RESISTOR ASM-BL              182,200
253 15151464 PLATE ASM-RR S/D ACSRY SW MT                76,200
254 15154313 LAMP ASM-TAIL LH              554,000
255 15154314 LAMP ASM-TAIL RH              554,000
256 15320522 CABLE ASM-BAT NEG (SOHC)              134,500
257 15320523 CABLE ASM-BAT NEG (GAS DOHC)              230,500
258 15652865 SWITCH ASM-FRT S/D JAMB                92,400
259 93356553 PIN-FRT S/D HE                35,900
260 15661170 MOUNTING              668,000
261 15672283 NAME PLATE E/GATE CHEVY W/ BLAZER                96,600
262 15679715 STUD-CLUTCH FORK BALL (GAS)              249,000
263 15703190 HANDLE-E/GATE I/S                37,300
264 15719854 SWITCH HEADLIGHT              445,500
265 15727144 NOZZLE ASM-WSWA              197,700
266 15732026 HOSE ASM-HTR INL (GAS DOHC)              155,800
267 15732027 HOSE ASM-HTR OTLT (GAS DOHC)              169,400
268 92063474 COVER TIMING BELT REAR SOHC/MONTERA/TAVE              351,700
269 15739183 ANTENNA, RDO              486,200
270 15741137 SWITCH, S/LP (AC-DELCO #D1521E)              390,400
271 15755976 LAMP ASM-HIGH MT STOP              653,900
272 15757007 WIPER BLADE FRT RH + LH              162,800
273 15767129 PANEL ASM-AIR INL GRL LH              410,500
274 15963179 RETAINER-RR S/D T/PNL                   1,700
275 15970339 MIRROR LH ASM  1,101,100 
276 15970340 MIRROR RH ASM  1,101,100 
277 15985096 SHROUD ASM-RAD FAN LWR (GAS)  2,305,500 
278 15986673 RETAINER-FRT S/D T/PNL                11,600
279 15987068 WINDOW ASM-E/GATE CLEAR DEFOG  7,453,600 
280 15139675 ACTUATOR ASM-E/GATE WDO R              284,900
281 16156770 SWITCH,HT              222,400
282 16525723 HEADLAMP ASM-LH  1,524,600 
283 16525724 HEADLAMP ASM-RH  1,524,600 
284 16526485 LAMP ASM-PARK & T/SIG LH              338,800
285 16526486 LAMP ASM-PARK & T/SIG RH              539,000
286 16526487 LAMP ASM-PARK & T/SIG & FOG LH              646,400
287 16526488 LAMP ASM-PARK & T/SIG & FOG RH              491,300
288 16632192 BUSHING-DOOR                44,900
289 17106681 POTENTIOM              918,300
290 20262500 PIN                16,800
291 20429500 BUSHING                16,800
292 22127573 PUMP              470,900
293 22127653 PUMP MOTOR (89025062)              572,900
294 22143947 MOTOR,FRT  1,921,400 
295 26047332 SWITCH,IGN  1,498,600 
296 26057638 Seal Kit              683,800
297 2724950 ACCUMULATOR/RECEIVER DRIER              732,300
298 3033879 ORIFICE/EXPANSION VALVE              151,100
299 491391 FLASHER HAZARD                81,300
300 52458184 FITTING-H              130,100
301 52474647 CONDENSOR AC  2,173,400 
302 52487840 EVAPORATOR EV1507.96 WD  2,616,200 
303 88935261 HANDLE RECLINER LH MED GREY                35,600
304 88964578 SEAL HYD              424,100
305 90232012 THERMOSTAT              316,000
306 9191067048 REGULATOR ALT SOHC              745,400
307 92061500 SENSOR ASM - TEMPERATURE GAUGE                93,300
308 93303959 HEADLAMP ASM LH WITHOUT BULB ( 93303655)  2,335,900 
309 93303960 HEADLAMP ASM RH WITHOUT BULB (OLD 933036  2,335,900 
310 93366584 LAMP-FOG RH WITHOUT BULB 11063919  1,200,200 
311 93366585 LAMP-FOG LH WITHOUT BULB 11063919  1,200,200 
312 9421330 BULB-194 LAMP I/P COMPT                   9,800
313 9441732 BULB HEADLAMP HIGH              192,400
314 9441839 BULB STOP LAMP                43,000
315 M1005749 RECLINER LH BKT 4              415,000
316 M1005750 RECLINER RH BKT 4              456,600
317 15734237 RETAINER-HDLP                   5,600
318 12543579 EMBLEM GRILLE CHEVROLET              246,000
319 15640448 VALVE ASM-F/TNK VENT (GAS)              208,400
320 93366591 LAMP-ASM-TAIL LH  1,619,500 
321 93366592 LAMP-ASM-TAIL RH  1,544,900 
Comment Policy: Silahkan tuliskan komentar Anda yang sesuai dengan topik postingan halaman ini. Komentar yang berisi tautan tidak akan ditampilkan sebelum disetujui.
Buka Komentar
Tutup Komentar